Usage Statistics for oostadesign.ir

Summary by Month
Generated 20-Feb-2025 01:33 +0330

Usage summary for oostadesign.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2025 112 37 54 17 354 8392 341 1042 719 2137
Jan 2025 113 30 29 14 518 13403 456 900 939 3510
Dec 2024 74 23 35 13 468 7766 432 1103 730 2299
Nov 2024 65 24 23 13 464 9734 393 706 726 1976
Oct 2024 119 21 45 11 425 8169 371 1397 670 3691
Sep 2024 59 17 16 9 412 5810 275 482 515 1779
Aug 2024 28 18 15 10 403 6822 329 465 575 892
Jul 2024 108 25 45 13 497 11299 425 1421 778 3356
Jun 2024 53 26 41 13 456 9632 414 1244 786 1596
May 2024 68 27 43 17 558 10854 533 1339 854 2128
Apr 2024 42 30 25 17 595 9471 533 755 905 1278
Mar 2024 53 34 28 18 667 14292 571 896 1075 1662
Totals 115644 5073 11750 9272 26304


Generated by Webalizer Version 2.23