Usage Statistics for oostadesign.ir

Summary by Month
Generated 02-Jul-2025 00:20 +0330

Usage summary for oostadesign.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 743 30 180 22 148 1930 45 361 60 1487
Jun 2025 464 33 96 13 1007 20230 417 2881 990 13944
May 2025 494 36 130 19 799 21279 594 4043 1128 15320
Apr 2025 224 36 68 19 585 13940 585 2043 1087 6729
Mar 2025 210 35 50 17 595 13534 534 1553 1094 6539
Feb 2025 156 39 64 18 497 13497 514 1793 1107 4380
Jan 2025 113 30 29 14 518 13403 456 900 939 3510
Dec 2024 74 23 35 13 468 7766 432 1103 730 2299
Nov 2024 65 24 23 13 464 9734 393 706 726 1976
Oct 2024 119 21 45 11 425 8169 371 1397 670 3691
Sep 2024 59 17 16 9 412 5810 275 482 515 1779
Aug 2024 28 18 15 10 403 6822 329 465 575 892
Totals 136114 4945 17727 9621 62546


Generated by Webalizer Version 2.23