Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 37 | 22 | 12 | 9 | 345 | 6141 | 265 | 342 | 631 | 1044 |
Apr 2022 | 42 | 26 | 14 | 11 | 576 | 7555 | 352 | 441 | 781 | 1278 |
Mar 2022 | 27 | 18 | 12 | 9 | 326 | 5212 | 234 | 322 | 482 | 718 |
Feb 2022 | 40 | 28 | 18 | 15 | 287 | 3941 | 225 | 271 | 427 | 613 |
Jan 2022 | 52 | 40 | 22 | 18 | 721 | 11904 | 563 | 677 | 1223 | 1563 |
Dec 2021 | 38 | 33 | 17 | 15 | 534 | 9268 | 479 | 554 | 1036 | 1182 |
Nov 2021 | 42 | 36 | 21 | 17 | 590 | 13592 | 532 | 636 | 1085 | 1282 |
Oct 2021 | 51 | 47 | 28 | 23 | 715 | 14542 | 719 | 868 | 1417 | 1549 |
Sep 2021 | 55 | 42 | 25 | 19 | 631 | 13376 | 584 | 759 | 1282 | 1651 |
Aug 2021 | 54 | 51 | 30 | 25 | 654 | 15540 | 795 | 930 | 1591 | 1682 |
Jul 2021 | 51 | 49 | 32 | 28 | 726 | 13575 | 889 | 1008 | 1542 | 1603 |
Jun 2021 | 45 | 43 | 27 | 25 | 667 | 8520 | 777 | 833 | 1306 | 1371 |
Totals | 123166 | 6414 | 7641 | 12803 | 15536 | |||||
Generated by Webalizer Version 2.23 |